All members have received a product against the membership amount paid to the company and have no liability on the company towards the amount they have paid.
| Level | Multiply | Income |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 2 × 20 | 40 |
| 3 | 4 × 20 | 80 |
| 4 | 8 × 20 | 160 |
| 5 | 16 × 20 | 320 |
| 6 | 32 × 20 | 640 |
| 7 | 64 × 20 | 1,280 |
| 8 | 128 × 20 | 2,560 |
| 9 | 256 × 10 | 2,560 |
| 10 | 512 × 10 | 5,120 |
| 11 | 1,024 × 10 | 10,240 |
| 12 | 2,048 × 10 | 20,480 |
| 13 | 4,096 × 10 | 40,960 |
| 14 | 8,192 × 10 | 81,920 |
| 15 | 16,384 × 10 | 1,63,840 |
| 16 | 32,768 × 10 | 3,27,680 |
Disclaimer: The Double Income Plan provides income opportunities through active and non-active participation. Earnings depend on individual effort, referral activity, and company policies. Figures shown are illustrative and may vary based on performance.